product>
P/N | Function introduction | Touch channel | Voltage/Standby current | Output | Package |
---|---|---|---|---|---|
VK36S1P1 | 1 button touch pwm dimming | 1 | 2.2V-5.5V/8uA(3V) | 1 channel PWM/1 channel indicator | SOT23-6 |
VK36S2P1 | 2 button touch pwm dimming | 2 | 2.2V-5.5V/8uA(3V) | PWM+indicator output | SOT23-6 |
VK3601SS | 1 button touch dimming(multi-modal) | 1 | 2.2V-5.5V/8uA(3V) | 1 PWM output | SOP8 |
VK36S31P3 | 1 touch colorful lights | 1 | 2.2V-5.5V/8uA(3V) | RGB colorful light output | SOP8 |
VK36S3P2 | 1 button touch dimming(multi-modal) | 1 | 2.2V-5.5V/8uA(3V) | PWM+Dual indicator output | SOP8 |
VK36S0P2H | 2 button touch dimming(multi-modal) | 2 | 2.2V-5.5V/8uA(3V) | PWM+Dual indicator output | SOP16 |
VK36S1P2H |
2 touch PWM color temperature
|
2 | 2.2V-5.5V/8uA(3V) | Dual channel PWM+ indicator output | SOP16 |
VK36S0P2C | 3 touch PWM color temperature | 3 | 2.2V-5.5V/8uA(3V) | 2 channel PWM output | SOP16 |
VK36S1P2C | 9-key slider dimming | 9 | 2.2V-5.5V/8uA(3V) | 1 channel PWM output | SOP16 |
VK36S3P4H | 9-key slider color temperature | 9 | 2.2V-5.5V/8uA(3V) | 2 channel PWM output | SOP16 |
◆PWM frequency 30K,Sensitivity adjustment using an external capacitor(1-47nF)
◆Water on the touch area can still operate normally
◆Good resistance to power supply interference and mobile phone interference
◆Suitable for desk lamps and LED dimming occasions